Sheet 01 · Index
Sheet index
Every tool in the set, one numbered sheet each. Survey is open now; the other shelves are listed and open later.
Shelves
Key plan · 1 open · 4 laterAll sheets
5 shelves · 5 tools · 1 ready| Sheet | Tool | Does | In | Out | Status |
|---|---|---|---|---|---|
| S · Survey | |||||
| S-01 | Curve Desk | Horizontal curve unknowns | R Δ T L C E | ALL | Ready |
| S-02 | Points to Earth | Point file to Google Earth | PNEZD | KMZ | Later |
| S-03 | Earth to DXF | Placemarks and paths to CAD | KMZ | DXF | Later |
| S-04 | Zone Shift | State plane and geodetic | SPC | LAT LON | Later |
| S-05 | Call Draft | Deed calls and traverse | CALLS | TRAV | Later |
| D · Documents | |||||
| D-01 | Shelf opens later | Later | |||
| P · Point clouds | |||||
| P-01 | Shelf opens later | Later | |||
| C · CAD | |||||
| C-01 | Shelf opens later | Later | |||
| W · Workshop | |||||
| W-01 | Shelf opens later | Later | |||
General notes
- Client-only. Every calculation runs in this browser tab. Nothing you type is sent to this site.
- No account. No sign-in and nothing to install. Each sheet is one static page.
- Numbers in mono. Every value, angle and station is set in tabular mono, so columns line up against a plan.
- One sheet per problem. Each tool is built with AI from a plain request, solves one job and carries its own docs. New tools join this index as numbered sheets.
Legend
- Ready
- Open and working
- Later
- On the index, opens later
- G
- Given value you entered
- Client-only
- Runs in your browser
- Tool
- Redline underline marks a link